Grant Listing for Lerman, Caryn |
This list contains grants carried over from prior fiscal years and new grants awarded in FY 2012.
|
Grants 1 to 6 of 6 |
Tip: Quickly search the list for a word or words by choosing "Find..." from the "Edit" menu of your browser (or typing Ctrl+F). Then insert the search word(s). |
|||
| PI Name Organization Name |
Project Title (click for Abstract) |
Grant Number (click for Publications)** |
Fiscal Year |
|---|---|---|---|
|
Lerman, Caryn University Of Pennsylvania | Retraining Neurocognitive Mechanisms of Cancer Risk Behavior (PQ4) | 1R01CA170297-01 | 2012 |
|
Lerman, Caryn University Of Pennsylvania | Center for Interdisciplinary Research on Nicotine Addiction (CIRNA) | 5P50CA143187-04 | 2012 |
|
Lerman, Caryn University Of Pennsylvania | Pharmacogenetics of Nicotine Addiction Treatment | 5U01DA020830-08 | 2012 |
|
Lerman, Caryn E. University Of Pennsylvania | Transdisciplinary Tobacco Use Research Centers | 5P50CA084718-11 | 2008 |
|
Lerman, Caryn E. University Of Pennsylvania | BIOBEHAVIORAL LUNG CANCER PREVENTION PROGRAM | 5R01CA063562-10 | 2004 |
|
Lerman, Caryn E. Georgetown University | CANCER GENETICS NETWORK | 3U24CA078146-01S1 | 1999 |
** Includes all publications listed in PubMed authored by the Principal Investigator and supported by the specified grant. Please note that not all grants have publications listed in PubMed, and the listing of publications in PubMed may not be complete.