Grant Listing for Zheng, Wei (see bio) |
This list contains grants carried over from prior fiscal years and new grants awarded in FY 2012.
|
Grants 1 to 12 of 12 |
Tip: Quickly search the list for a word or words by choosing "Find..." from the "Edit" menu of your browser (or typing Ctrl+F). Then insert the search word(s). |
|||
| PI Name Organization Name |
Project Title (click for Abstract) |
Grant Number (click for Publications)** |
Fiscal Year |
|---|---|---|---|
|
Zheng, Wei Vanderbilt University Med Ctr | Genome Sequencing to identify novel genetic factors for breast cancer risk | 1R01CA158473-01A1 | 2012 |
|
Zheng, Wei Vanderbilt University Med Ctr | Consortium Study to Identify Breast Cancer Susceptibility Loci | 3R01CA148667-02S1 | 2012 |
|
Zheng, Wei Vanderbilt University Med Ctr | Cancer Risk Reduction and Diet: A Cohort Study of Women | 5R37CA070867-15 | 2012 |
|
Zheng, Wei Vanderbilt University Med Ctr | Genetic Factors for Breast Cancer- A genome Wide Study | 5R01CA124558-05 | 2012 |
|
Zheng, Wei Vanderbilt University Med Ctr | Shanghai Breast Cancer Study | 5R01CA064277-12 | 2010 |
|
Zheng, Wei Vanderbilt University Med Ctr | The Nashville Breast Health Study | 3R01CA100374-05S1 | 2009 |
|
Zheng, Wei Vanderbilt University Med Ctr | Molecular Epidemiologic Study of Breast Cancer | 5R01CA090899-10 | 2009 |
|
Zheng, Wei Vanderbilt University Med Ctr | Tumor Markers and Recurrent Adenomas: A Follow-up Study | 5R01CA097386-05 | 2006 |
|
Zheng, Wei Vanderbilt University Med Ctr | Cohort Study of Biomarkers for Recurrent Adenoma | 5R03CA090989-02 | 2001 |
|
Zheng, Wei Vanderbilt University Med Ctr | Urinary Phytoestrogen Excretion and Breast Cancer Risk | 5R03CA090990-02 | 2001 |
|
Zheng, Wei Vanderbilt University Med Ctr | EVALUATION OF PREDICTORS FOR RECURRENT ADENOMAS | 7R01CA072784-05 | 2000 |
|
Zheng, Wei University Of South Carolina At Columbia | ACTIVITY OF P450/1A2 AND 3A4 AND BREAST CANCER RISK | 5R03CA080655-02 | 1999 |
** Includes all publications listed in PubMed authored by the Principal Investigator and supported by the specified grant. Please note that not all grants have publications listed in PubMed, and the listing of publications in PubMed may not be complete.