Grant Listing for Emmons, Karen |
This list contains grants carried over from prior fiscal years and new grants awarded in FY 2012.
|
Grants 1 to 7 of 7 |
Tip: Quickly search the list for a word or words by choosing "Find..." from the "Edit" menu of your browser (or typing Ctrl+F). Then insert the search word(s). |
|||
| PI Name Organization Name |
Project Title (click for Abstract) |
Grant Number (click for Publications)** |
Fiscal Year |
|---|---|---|---|
|
Emmons, Karen M. Dana-Farber Cancer Institute | Multiple Risk Behavior Intervention in Health Care Settings | 5R01CA123228-05 | 2011 |
|
Emmons, Karen M. Dana-Farber Cancer Institute | A Sustainable Approach to Increasing Cancer Screening in Community Health Centers | 5R01CA126596-05 | 2011 |
|
Emmons, Karen M. Dana-Farber Cancer Institute | A Web-Based Smoking Intervention for Cancer Survivors | 3R01CA106914-05S1 | 2009 |
|
Emmons, Karen M. Dana-Farber Cancer Institute | Colon Cancer Prevention in Low Income Housing Sites | 5R01CA098864-05 | 2007 |
|
Emmons, Karen M. Dana-Farber Cancer Institute | SMOKING CESSATION AMONG CHILDHOOD CANCER SURVIVORS | 3R01CA077780-04S1 | 2002 |
|
Emmons, Karen M. Dana-Farber Cancer Institute | MULTIRISK FACTOR INTERVENTION FOR COLON POLYP PATIENTS | 5R01CA074000-04 | 2001 |
|
Emmons, Karen M. Dana-Farber Cancer Institute | MOTIVATIONAL INTERVENTION FOR PREGNANT SMOKERS | 5R01CA073242-04 | 1999 |
** Includes all publications listed in PubMed authored by the Principal Investigator and supported by the specified grant. Please note that not all grants have publications listed in PubMed, and the listing of publications in PubMed may not be complete.