Archive of Funding Opportunities
View closed Requests for Applications and closed Program Announcements from the years 1995 - present.
Filters
DCCPS uses activity codes (e.g., R01, R21, etc.) to differentiate the research-related programs we support. NIH provides a full list of activity codes and descriptions.
Relevant Notice of Funding Opportunities (NOFOs) supported by DCCPS indicate whether clinical trials are Required, Optional or Not Allowed. Applications involving one or more clinical trials must be submitted through a NOFO that explicitly states one of the following in the title and in Section II: Clinical Trial Required or Clinical Trial Optional.
Title | Announcement Number | Code | Clinical Research | Expires | Funding Type | Research Category |
---|---|---|---|---|---|---|
Notice of Intent to Publish a Funding Opportunity Announcement for Tobacco, Alcohol, and Cannabis Policy Research for Health Equity (R01 Clinical Trial Optional) | NOT-CA-24-096 | R01 | Clinical Trial Optional | Notices - including Notices of Special Interest (NOSIs) | ||
Notice of Intent to Publish a Funding Opportunity Announcement for Tobacco, Alcohol, and Cannabis Policy Research for Health Equity (R21 Clinical Trial Optional) | NOT-CA-24-097 | R21 | Clinical Trial Optional | Notices - including Notices of Special Interest (NOSIs) | ||
Notice to Extend the Response Date for NOT-CA-24-061 "Request for Information (RFI): Seeking Input to Identify and Explore Experiences Utilizing the Whole Person Perspective and Evidence for its Value in the Care of People with Cancer" | NOT-CA-24-094 | September 18, 2024 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Cancer Survivorship, Healthcare Delivery Research | ||
Notice of Intent to Publish a Funding Opportunity Announcement for Scaling-up and Maintaining Evidence-based Interventions to Maximize Impact on Cancer (SUMMIT) Lung Cancer Screening (UG3/UH3 Clinical Trial Required) | NOT-CA-24-075 | UG3, UH3 | Clinical Trial Required | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Cancer Survivorship, Healthcare Delivery Research, Implementation Science, Tobacco Control Research | |
Notice of Intent to Publish a Funding Opportunity Announcement for Scaling-up and Maintaining Evidence-based Interventions to Maximize Impact on Cancer (SUMMIT) Tobacco Use Treatment for Cancer Survivors (UG3/UH3 Clinical Trial Required) | NOT-CA-24-076 | UG3, UH3 | Clinical Trial Required | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Cancer Survivorship, Healthcare Delivery Research, Implementation Science, Tobacco Control Research | |
Notice of Intent to Publish a Funding Opportunity Announcement for The confluence of cancer stigma and HIV stigma in HIV-positive individuals diagnosed with cancer (R21 Clinical Trial Optional) | NOT-CA-25-071 | R21 | Clinical Trial Optional | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Health Communication and Informatics Research, Health Disparities | |
Notice of Intent to Publish a Funding Opportunity Announcement for The Confluence of Cancer Stigma and HIV Stigma in HIV-positive Individuals Diagnosed with Cancer (R01 Clinical Trial Optional) | NOT-CA-24-072 | R01 | Clinical Trial Optional | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Health Communication and Informatics Research, Health Disparities | |
Request for Information (RFI): Seeking Input to Identify and Explore Experiences Utilizing the Whole Person Perspective and Evidence for Its Value in the Care of People with Cancer | NOT-CA-24-061 | September 18, 2024 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Cancer Survivorship, Healthcare Delivery Research | ||
Addressing Barriers to Healthcare Transitions for Survivors of Childhood and Adolescent Cancers
More information |
RFA-CA-24-027 | R01 | Clinical Trial Optional | October 12, 2024 | RFA | Cancer Survivorship, Health Communication and Informatics Research, Healthcare Delivery Research, Health Disparities, Surveillance Research |
Continued Extension of Certain Flexibilities for Prospective Basic Experimental Studies with Human Participants | NOT-OD-24-118 | Notices - including Notices of Special Interest (NOSIs) | ||||
Notice of Question and Answer "Office Hours" with NIH Staff for the Multi-Sectoral Preventive Interventions (MSPI) Research Network: PAR-24-053 (UG3/UH3, Clinical Trial Required) and RFA-OD-24-006 (U24, Clinical Trial Not Allowed) | NOT-OD-24-120 | U24 | Clinical Trial Not Allowed | August 06, 2024 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Cancer Survivorship, Health Behaviors Research, Health Disparities |
Notice of Special Interest (NOSI): Administrative Supplements for Assessing and Enhancing Survivorship Care | NOT-CA-24-041 | June 05, 2024 | Notices - including Notices of Special Interest (NOSIs) | Cancer Survivorship, Healthcare Delivery Research | ||
Consortium for Palliative Care Research Across the Lifespan | RFA-AG-25-002 | U54 | Clinical Trial Optional | July 03, 2024 | RFA | Cancer Survivorship, Healthcare Delivery Research, Health Disparities |
Notice of Special Interest (NOSI): Administrative supplements to understand effects of within-group heterogeneity on cancer control outcomes in underrepresented populations | NOT-CA-24-032 | April 30, 2024 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Cancer Survivorship, Health Behaviors Research, Health Communication and Informatics Research, Health Disparities | ||
Notice of Special Interest (NOSI): Administrative Supplements for Contemporary Modifiable Exposures and Cancer Across the Life Course and Cancer Control Continuum | NOT-CA-24-030 | April 23, 2024 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Cancer Survivorship, Epidemiology and Genomics Research, Health Disparities, Tobacco Control Research | ||
Notice of Special Interest (NOSI): Administrative Supplement for Research and Capacity Building Efforts Related to Bioethical Issues | NOT-OD-24-031 | Clinical Trial Optional | April 01, 2024 | Notices - including Notices of Special Interest (NOSIs) | Epidemiology and Genomics Research | |
Notice of Pre-Application Webinar and FAQs for the Multi-Sectoral Preventive Interventions (MSPI) Research Network: PAR-24-053 (UG3/UH3, Clinical Trial Required) and RFA-OD-24-006 (U24, Clinical Trial Not Allowed) | NOT-OD-24-050 | August 06, 2024 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Cancer Survivorship, Health Behaviors Research, Health Disparities | ||
Notice of NCI’s Participation in NIH Mentored Research Scientist Development Awards (Parent K01) Notices of Funding Opportunity | NOT-CA-24-020 | K01 | Independent Clinical Trial Required, Independent Clinical Trial Not Allowed, Basic Experimental Studies with Humans Required | May 08, 2024 | Parent Announcements, Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Cancer Survivorship, Epidemiology and Genomics Research, Health Behaviors Research, Health Communication and Informatics Research, Healthcare Delivery Research, Health Disparities, Implementation Science, Parent and Omnibus Funding Announcements, Surveillance Research, Tobacco Control Research |
Notice of NCCIH Technical Assistance Webinar for RFA-AT-24-006 "Resource Center for Cannabis and Cannabinoid Research" | NOT-AT-24-025 | U24 | Clinical Trial Not Allowed | April 17, 2024 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Healthcare Delivery Research, Tobacco Control Research |
Notice of Technical Assistance Webinar and FAQs for RFA-HD-24-007 (Understanding and Mitigating Health Disparities experienced by People with Disabilities caused by Ableism) | NOT-HD-23-034 | R01 | Clinical Trial Optional | November 30, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Health Disparities |
Multi-sectoral preventive interventions that address social determinants of health in populations that experience health disparities | PAR-24-053 | UG3, UH3 | Clinical Trial Required | August 06, 2024 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Cancer Survivorship, Health Behaviors Research, Health Disparities |
Coordinating Center to Support Multi-Sectoral Preventive Interventions that Address Social Determinants of Health in Populations that Experience Health Disparities | RFA-OD-24-006 | U24 | Clinical Trial Not Allowed | August 06, 2024 | RFA | Behavioral Research, Cancer Survivorship, Health Behaviors Research, Health Disparities |
Request for Information (RFI): Inviting Comments and Suggestions on the National Cancer Institutes Support of Early Career, Mentored Cancer Researchers and Trainees | NOT-CA-24-007 | December 29, 2023 | Notices - including Notices of Special Interest (NOSIs) | |||
Notice of Special Interest (NOSI): Administrative Supplements to Recognize Excellence in Diversity, Equity, Inclusion, and Accessibility (DEIA) Mentorship | NOT-OD-24-001 | February 17, 2024 | Notices - including Notices of Special Interest (NOSIs) | Health Disparities | ||
Resource Center for Cannabis and Cannabinoid Research | RFA-AT-24-006 | U24 | Clinical Trial Not Allowed | April 17, 2024 | RFA | Behavioral Research, Healthcare Delivery Research, Tobacco Control Research |
Notice of Change to Expiration Date for PAR-22-233 Time-Sensitive Opportunities for Health Research | NOT-OD-24-016 | R43, R61 | Clinical Trial Not Allowed | March 02, 2024 | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Cancer Survivorship, Epidemiology and Genomics Research, Health Behaviors Research, Health Communication and Informatics Research, Healthcare Delivery Research, Health Disparities, Implementation Science, Surveillance Research, Tobacco Control Research | |
Notice of Information to Publish Notice of Special Interest: Developing and Testing Multilevel Physical Activity Interventions to Improve Health and Well-Being | NOT-OD-24-021 | February 16, 2024 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Health Behaviors Research | ||
Simplified Review Framework for NIH Research Project Grant Applications | NOT-OD-24-010 | Notices - including Notices of Special Interest (NOSIs) | ||||
Online Briefing on NIHs Simplified Peer Review Framework for NIH Research Project Grant (RPG) Applications: for Applicants and Reviewers | NOT-OD-24-012 | Notices - including Notices of Special Interest (NOSIs) | ||||
Request for Information: Developing Consent Language for Research Using Digital Health Technologies | NOT-OD-24-002 | December 12, 2023 | Notices - including Notices of Special Interest (NOSIs) | Health Communication and Informatics Research, Science of Research & Technology | ||
Notice of Availability: Draft Scientific Integrity Policy of the National Institutes of Health | NOT-OD-23-183 | November 09, 2023 | Notices - including Notices of Special Interest (NOSIs) | |||
Notice to Extend the Expiration Date for PA-20-272 "Administrative Supplements to Existing NIH Grants and Cooperative Agreements” | NOT-OD-23-189 | Clinical Trial Optional | December 31, 2023 | Notices - including Notices of Special Interest (NOSIs) | Parent and Omnibus Funding Announcements | |
Notice of Correction to Page Limitation Instructions and Clarification for Milestones and Timeline Instructions in RFA-RM-23-012 Community Partnerships to Advance Science for Society (ComPASS): Health Equity Research Hubs
More Information |
NOT-RM-23-024 | UC2 | Clinical Trial Optional | November 01, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Healthcare Delivery Research, Health Disparities |
Notice of Correction to RFA-HD-24-007, “Understanding and Mitigating Health Disparities experienced by People with Disabilities caused by Ableism” | NOT-CA-23-088 | R01 | Clinical Trial Optional | November 30, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Health Disparities |
Request for Information (RFI): Inviting Comments and Suggestions on Opportunities and Challenges for the Collection, Use, and Sharing of Real-World Data (RWD) including Electronic Health Records, for NIH Supported Biomedical and Behavioral Research | NOT-OD-23-180 | December 14, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Science of Research & Technology | ||
Network of Genomics-Enabled Learning Health Systems (gLHS) – Clinical Sites | RFA-HG-23-041 | U01 | Clinical Trial Required | November 08, 2023 | RFA | |
Notice of Special Interest (NOSI): Mechanisms Driving Obesity and Prostate Cancer Risk | NOT-CA-23-089 | September 08, 2024 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Epidemiology and Genomics Research, Health Behaviors Research | ||
Notice of Intent to Publish a Funding Opportunity Announcement for Improving Care and Outcomes for Cancer Survivors from Sexual and Gender Minority (SGM) Populations | NOT-CA-23-084 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Cancer Survivorship, Healthcare Delivery Research, Health Disparities | |||
Notice of Pre-Application Webinar for NIH National Science Foundation (NSF) Initiative: Smart Health and Biomedical Research in the Era of Artificial Intelligence and Advanced Data Science
More Information |
NOT-OD-23-167 | November 09, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Epidemiology and Genomics Research, Health Communication and Informatics Research, Science of Research & Technology | ||
Notice of Pre-Application and FAQs for RFA-OD-23-021, Public Health Communication Messaging about the Continuum of Risk for Tobacco Products
More Information |
NOT-OD-23-169 | U01 | Clinical Trial Required | December 07, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Health Behaviors Research, Health Communication and Informatics Research, Tobacco Control Research |
Notice of Technical Assistance Webinar for RFA-RM-23-012: Community Partnerships to Advance Science for Society (ComPASS) Program: Health Equity Research Hubs
More Information |
NOT-RM-23-023 | UC2 | Clinical Trial Optional | November 01, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Healthcare Delivery Research, Health Disparities |
Community Partnerships to Advance Science for Society (ComPASS): Health Equity Research Hubs
More Information |
RFA-RM-23-012 | UC2 | Clinical Trial Optional | November 01, 2023 | RFA | Behavioral Research, Healthcare Delivery Research, Health Disparities |
Request for Information (RFI): Inviting Comments and Suggestions on Updating the NIH Mission Statement | NOT-OD-23-163 | November 24, 2023 | Notices - including Notices of Special Interest (NOSIs) | |||
ADVANCE Predoctoral T32 Training Program to Promote Diversity in Health Disparities Research, Preventive Interventions, and Methodology | RFA-OD-23-018 | T32 | Clinical Trial Not Allowed | November 01, 2023 | RFA | Behavioral Research, Healthcare Delivery Research, Health Disparities |
Understanding and Mitigating Health Disparities experienced by People with Disabilities caused by Ableism | RFA-HD-24-007 | R01 | Clinical Trial Optional | November 30, 2023 | RFA | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Health Disparities |
Public Health Communication Messaging about the Continuum of Risk for Tobacco Products
More Information |
RFA-OD-23-021 | U01 | Clinical Trial Required | December 07, 2023 | RFA | Behavioral Research, Health Behaviors Research, Health Communication and Informatics Research, Tobacco Control Research |
Notice of Pre-Application Webinar for RFA-ES-23-007 "Exploratory Grants for Climate Change and Health Research Center Development” | NOT-ES-23-014 | P20 | Clinical Trial Optional | November 08, 2023 | Notices - including Notices of Special Interest (NOSIs) | |
Notice of Correction to Award Budget in RFA-CA-23-027 "Advancing Cancer Control Equity Research through Transformative Solutions Coordination Center” | NOT-CA-23-077 | U24 | Clinical Trial Optional | September 15, 2023 | Notices - including Notices of Special Interest (NOSIs) | |
Pre-Application Webinar for Advancing Cancer Control Equity Research through Transformative Solutions RFAs: RFA-CA-23-026 and RFA-CA-23-027
More Information |
NOT-CA-23-076 | September 15, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Healthcare Delivery Research, Health Disparities, Implementation Science | ||
Notice of Change to Funding Opportunity: Novel Insights through Cross-Site Analyses of Existing RADx-UP Data | NOT-OD-23-141 | R21 | Clinical Trial Not Allowed | July 04, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Health Communication and Informatics Research, Health Disparities, Implementation Science |
Notice of Special Interest (NOSI): Administrative Supplement Program to Help Develop Alzheimers-Focused NIH Grants | NOT-AG-23-032 | October 03, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences | ||
Notice of Change to Funding Opportunity: RADx-®UP Dissemination and Implementation (D&I) Research on COVID-19 Testing Interventions among Underserved and Vulnerable Populations | NOT-OD-23-138 | R01 | Clinical Trial Optional | August 11, 2023 | Behavioral Research, Health Communication and Informatics Research, Health Disparities, Implementation Science | |
Notice of Early Expiration of NOT-AG-23-015, "Notice of Special Interest (NOSI): Alzheimers-Focused Administrative Supplements for NIH Grants that are Not Focused on Alzheimers Disease" | NOT-AG-23-031 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences | |||
Notice of Intent to Publish a Funding Opportunity Announcement for Community Partnerships to Advance Science for Society (ComPASS): Health Equity Research Hubs | NOT-RM-23-018 | UC2 | Clinical Trial Optional | November 01, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Healthcare Delivery Research, Health Disparities |
Leveraging Social Networks to Promote Widespread Individual Behavior Change
More Information |
RFA-AG-24-026 | R34 | Clinical Trial Optional | November 04, 2023 | RFA | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Health Communication and Informatics Research |
Leveraging Social Networks to Promote Widespread Individual Behavior Change
More Information |
RFA-AG-24-025 | R01 | Clinical Trial Optional | November 04, 2023 | RFA | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Health Communication and Informatics Research |
Notice of Change to RFA-OD-23-050: Emergency Award: Novel Insights through Cross-Site Analyses of Existing RADx-UP Data | NOT-OD-23-137 | R21 | Clinical Trial Not Allowed | July 04, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Health Communication and Informatics Research, Health Disparities, Implementation Science |
Request for Information: NIH Common Fund is Soliciting Ideas for NIH-wide Challenges and Opportunities | NOT-RM-23-013 | August 11, 2023 | Notices - including Notices of Special Interest (NOSIs) | |||
Accelerating Behavioral and Social Science through Ontology Development and Use: Research Network Projects | PAR-23-182 | U01 | Clinical Trial Not Allowed | October 04, 2023 | PAR | Behavioral Research, Epidemiology and Genomics Research, Implementation Science |
Accelerating Behavioral and Social Science through Ontology Development and Use: Dissemination and Coordination Center | PAR-23-181 | U24 | Clinical Trial Not Allowed | October 04, 2023 | PAR | Behavioral Research, Epidemiology and Genomics Research, Implementation Science |
Advancing Cancer Control Equity Research through Transformative Solutions Coordination Center
More Information |
RFA-CA-23-027 | U24 | Clinical Trial Optional | September 15, 2023 | RFA | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Healthcare Delivery Research, Health Disparities, Implementation Science |
Advancing Cancer Control Equity Research through Transformative Solutions
More Information |
RFA-CA-23-026 | U19 | Clinical Trial Optional | September 15, 2023 | RFA | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Healthcare Delivery Research, Health Disparities, Implementation Science |
Emergency Award: RADx-UP Dissemination and Implementation (D and I) Research on COVID-19 Testing Interventions among Underserved and Vulnerable Populations | RFA-OD-23-051 | R01 | Clinical Trial Optional | August 11, 2023 | RFA | Behavioral Research, Health Communication and Informatics Research, Health Disparities, Implementation Science |
Emergency Award: Novel Insights through Cross-Site Analyses of Existing RADx-UP Data | RFA-OD-23-050 | R21 | Clinical Trial Not Allowed | July 04, 2023 | RFA | Behavioral Research, Health Communication and Informatics Research, Health Disparities, Implementation Science |
Notice of Special Interest (NOSI): Alzheimers-Focused Administrative Supplements for NIH Grants that are Not Focused on Alzheimers Disease | NOT-AG-23-015 | June 22, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences | ||
Notice of Intent to Publish a Notice of Funding Opportunity for "Leveraging Social Networks to Promote Widespread Individual Behavior Change" | NOT-AG-23-006 | R01 | Clinical Trial Optional | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Health Communication and Informatics Research | |
Notice of Intent to Publish a Notice of Funding Opportunity for "Leveraging Social Networks to Promote Widespread Individual Behavior Change" | NOT-AG-23-007 | R34 | Clinical Trial Optional | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Health Communication and Informatics Research | |
Notice of NCI's Participation in RFA-ES-23-007 "Exploratory Grants for Climate Change and Health Research Center Development” | NOT-CA-23-062 | P20 | Clinical Trial Optional | November 08, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Epidemiology and Genomics Research, Health Behaviors Research |
Request for Information (RFI): Food is Medicine Research Opportunities | NOT-OD-23-107 | June 30, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Health Behaviors Research, Health Disparities | ||
Understanding Expectancies in Cancer Symptom Management
More Information |
PAR-23-155 | R01 | Clinical Trial Required | May 08, 2026 | PAR | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Healthcare Delivery Research |
Notice of Special Interest (NOSI): Administrative Supplements to Study the Economics of Cancer Control in Low- and Middle-Income Countries (LMICs) | NOT-CA-23-052 | May 31, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Health Disparities | ||
Exploratory Grants for Climate Change and Health Research Center Development | RFA-ES-23-007 | P20 | Clinical Trial Optional | November 08, 2023 | RFA | Behavioral Research, Epidemiology and Genomics Research, Health Behaviors Research |
Liver Cancer Collaborative Projects with the Liver Cirrhosis Network | RFA-CA-23-023 | U01 | Clinical Trial Optional | June 03, 2023 | RFA | Epidemiology and Genomics Research |
Notice of Special Interest (NOSI): Climate Change and Health Administrative Supplements | NOT-HD-23-006 | May 09, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Epidemiology and Genomics Research, Health Behaviors Research, Healthcare Delivery Research, Health Disparities | ||
Notice of Special Interest (NOSI): Administrative Supplement for Research Efforts that Elucidate Fundamental Processes Underlying Behavior Change, Maintenance, and Adherence | NOT-OD-23-083 | Clinical Trial Optional | April 11, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Health Behaviors Research | |
Notice of Special Interest: Administrative Supplements to NIH-funded T32 and TL1 Training Grants to Better Integrate Behavioral and Social Sciences (BSS) with other Health-Related Sciences | NOT-OD-23-098 | May 02, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Health Behaviors Research | ||
Notice of Special Interest (NOSI): Enhancement of external environmental exposure assessment for cancer epidemiology research | NOT-CA-23-048 | April 21, 2023 | Notices - including Notices of Special Interest (NOSIs) | Epidemiology and Genomics Research | ||
Request for Applications (RFA): Addressing the Primary Care Needs of Cancer Survivors
More Information |
RFA-CA-23-025 | U01 | Clinical Trial Required | July 24, 2023 | RFA | Behavioral Research, Cancer Survivorship, Healthcare Delivery Research |
Notice of Special Interest (NOSI): Administrative supplements to examine the effects of digital tools and interventions on patient-provider communication across the cancer control continuum | NOT-CA-23-041 | April 22, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Health Communication and Informatics Research, Healthcare Delivery Research | ||
Request for Applications (RFA): Revision Applications to Support Research on Prevention and Cessation of Menthol Cigarette Use in Populations that Experience Health Disparities | RFA-OD-23-015 | R01 | Clinical Trial Optional | June 20, 2023 | RFA | Behavioral Research, Health Disparities, Tobacco Control Research |
Notice of Special Interest (NOSI): Administrative Supplement to Support Health Policy Research in Cancer Prevention and Control | NOT-CA-23-044 | April 22, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Healthcare Delivery Research, Implementation Science | ||
Notice of Special Interest (NOSI): Administrative Supplements to Initiate or Augment Outreach to and Inclusion of Sexual and Gender Minority (SGM) Populations | NOT-CA-23-032 | April 22, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Healthcare Delivery Research, Health Disparities | ||
Notice of Intent to Publish a Funding Opportunity Announcement to Reissue RFA-OD-21-002, the Tobacco Regulatory Science | NOT-OD-23-081 | R01 | Clinical Trial Optional | Notices - including Notices of Special Interest (NOSIs) | ||
Notice of Information for RFA-OD-21-004, "Maximizing the Scientific Value of Existing Biospecimen Collections” | NOT-OD-23-079 | R21 | Clinical Trial Not Allowed | March 08, 2023 | Notices - including Notices of Special Interest (NOSIs) | |
Notice of Information for RFA-OD-21-003, "Secondary Analyses of Existing Datasets of Tobacco Use and Health” | NOT-OD-23-078 | R21 | Clinical Trial Not Allowed | March 08, 2023 | Notices - including Notices of Special Interest (NOSIs) | |
Notice of Special Interest (NOSI): Epidemiologic studies in Asian Americans, Native Hawaiians, and Pacific Islanders | NOT-HL-23-001 | R01 | Clinical Trial Not Allowed | November 19, 2024 | Notices - including Notices of Special Interest (NOSIs) | Epidemiology and Genomics Research |
Notice of Special Interest (NOSI): Administrative Supplement to Support Global Cancer Stigma Research | NOT-CA-23-036 | May 22, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Health Communication and Informatics Research | ||
Enhancing the Use of the All of Us Research Program’s Data | RFA-PM-23-001 | R21 | Clinical Trial Not Allowed | March 02, 2023 | RFA | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Cancer Survivorship, Epidemiology and Genomics Research, Health Behaviors Research, Health Communication and Informatics Research, Healthcare Delivery Research, Health Disparities, Implementation Science, Surveillance Research, Tobacco Control Research |
Small Grants to Enhance the Use of the All of Us Research Program’s Data | RFA-PM-23-002 | R03 | Clinical Trial Not Allowed | March 02, 2023 | RFA | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Cancer Survivorship, Epidemiology and Genomics Research, Health Behaviors Research, Health Communication and Informatics Research, Healthcare Delivery Research, Health Disparities, Implementation Science, Surveillance Research, Tobacco Control Research |
Notice of Change to Application Due Dates for PAR-21-341, Exploratory Grants in Cancer Control
More Information |
NOT-CA-23-024 | R21 | Clinical Trial Optional | November 09, 2024 | Notices - including Notices of Special Interest (NOSIs) | Cancer Survivorship, Epidemiology and Genomics Research, Health Behaviors Research, Healthcare Delivery Research, Implementation Science, Surveillance Research |
Notice of Special Interest: Administrative Supplement for Research and Capacity Building Efforts Related to Bioethical Issue | NOT-OD-23-018 | Clinical Trial Optional | February 17, 2023 | Notices - including Notices of Special Interest (NOSIs) | Behavioral Research, Basic Biobehavioral and Psychological Sciences, Cancer Survivorship, Epidemiology and Genomics Research, Health Behaviors Research, Health Communication and Informatics Research, Healthcare Delivery Research, Health Disparities, Implementation Science, Parent and Omnibus Funding Announcements, Process of Care Research, Science of Research & Technology, Surveillance Research, Tobacco Control Research | |
Notice of Special Interest (NOSI): Research on Interprofessional Teamwork and Coordination During Cancer Diagnosis and Treatment | NOT-CA-22-014 | P01, R01, R03, R21 | October 09, 2024 | Healthcare Delivery Research | ||
Advanced Training in Artificial Intelligence for Precision Nutrition Science Research (AIPrN) – Institutional Research Training Programs | RFA-OD-22-027 | T32 | December 08, 2022 | RFA | Behavioral Research, Epidemiology and Genomics Research | |
Advancing Adolescent Tobacco Cessation Intervention Research
More Information |
RFA-CA-22-043 | R01 | Clinical Trial Required | October 17, 2023 | RFA | Behavioral Research, Tobacco Control Research |
Advancing Adolescent Tobacco Cessation Intervention Research
More Information |
RFA-CA-22-042 | R34 | Clinical Trial Optional | October 16, 2023 | RFA | Behavioral Research, Tobacco Control Research |
Cannabis and Cannabinoid Use in Adult Cancer Patients During Treatment: Assessing Benefits and Harms
More Information |
RFA-CA-22-052 | U01 | Clinical Trial Not Allowed | February 18, 2023 | RFA | Behavioral Research, Cancer Survivorship, Epidemiology and Genomics Research, Healthcare Delivery Research, Tobacco Control Research |
Coordinating Center for Cannabis and Cannabinoid Use in Adult Cancer Patients During Treatment: Assessing Benefits and Harms
More Information |
RFA-CA-22-053 | U24 | Clinical Trial Not Allowed | February 18, 2023 | RFA | Behavioral Research, Cancer Survivorship, Epidemiology and Genomics Research, Healthcare Delivery Research, Tobacco Control Research |
Limited Competition: Environmental Influences on Child Health Outcomes (ECHO) Pregnancy and Pediatric Cohort Study Sites | RFA-OD-22-018 | UG3, UH3 | Clinical Trial Not Allowed | November 22, 2022 | RFA | Epidemiology and Genomics Research |
Limited Competition: Environmental Influences on Child Health Outcomes (ECHO) Cohort Study Sites for Pediatric Follow Up | RFA-OD-22-019 | UG3, UH3 | Clinical Trial Not Allowed | November 22, 2022 | RFA | Epidemiology and Genomics Research |
Open Competition: Environmental Influences on Child Health Outcomes (ECHO) Pregnancy Cohort Study Sites | RFA-OD-22-017 | UG3, UH3 | Clinical Trial Not Allowed | November 22, 2022 | RFA | Epidemiology and Genomics Research |
Multi-Omics for Health and Disease – Data Analysis and Coordination Center | RFA-HG-22-010 | U01 | Clinical Trial Not Allowed | November 19, 2022 | RFA | Epidemiology and Genomics Research |
Multi-Omics for Health and Disease – ‘Omics Production Centers | RFA-HG-22-009 | U01 | Clinical Trial Not Allowed | November 19, 2022 | RFA | Epidemiology and Genomics Research |
