| Topic | Percent (CI) | Population size (denominator) | Sample size (denominator) | 
|---|---|---|---|
| Usual Cigarette Type is Menthol* | |||
| Total | 26.6 (25.9-27.3) | 40,067,699 | 31,117 | 
| Male | 22.2 (21.3-23.0) | 21,580,650 | 14,929 | 
| Female | 31.8 (30.8-32.8) | 18,487,049 | 16,188 | 
| First Cigarette Within 30 Minutes of Waking Up† | |||
| Total | 60.2 (59.4-61.1) | 31,871,660 | 25,048 | 
| Male | 61.5 (60.3-62.6) | 17,040,136 | 12,010 | 
| Female | 58.8 (57.7-59.9) | 14,831,524 | 13,038 | 
| Used Telephone Help Line or Quit Line During Last 12 Months‡ | |||
| Total | 2.8 (2.4-3.1) | 16,378,454 | 12,783 | 
| Male | 2.3 (1.8-2.8) | 8,500,100 | 5,823 | 
| Female | 3.3 (2.9-3.8) | 7,878,355 | 6,960 | 
| Received Doctor Advice to Quit§ | |||
| Total | 65.1 (64.3-66.0) | 26,376,505 | 21,217 | 
| Male | 63.9 (62.6-65.3) | 12,590,911 | 9,039 | 
| Female | 66.2 (65.2-67.1) | 13,785,594 | 12,178 | 
| Received Dentist Advice to Quit§ | |||
| Total | 34.9 (33.9-36.0) | 18,304,033 | 14,400 | 
| Male | 37.8 (36.4-39.2) | 8,976,907 | 6,231 | 
| Female | 32.2 (31.0-33.5) | 9,327,126 | 8,169 | 
| Average Price Paid for Last Pack of Cigarettes# | |||
| Total | 4.17 (4.12-4.22) | 24,974,916 | 18,647 | 
| Male | 4.20 (4.13-4.27) | 13,930,527 | 9,270 | 
| Female | 4.14 (4.08-4.21) | 11,044,389 | 9,377 | 
* Current everyday and some day smokers.
† Current everyday smokers.
‡ Among current smokers who tried to stop smoking anytime during the past 12 months, we assess any use of a quit line.
§ Advice in the past 12 months by medical doctor/ dentist to quit smoking among current everyday and some day cigarette smokers who have seen a medical doctor/dentist in the past 12 months.
# price of pack (in dollars) of last purchase of cigarettes by the pack among current everyday and some day smokers reporting usually purchase own cigarettes by the pack.
 
      