| Current % (CI)  | 
			Everyday % (CI)  | 
			Some Days % (CI)  | 
			Former % (CI)  | 
			Never % (CI)  | 
			Population | Sample | |
|---|---|---|---|---|---|---|---|
| Total | 11.4 11.2-11.6  | 
			8.7 8.5- 8.9  | 
			2.7 2.6- 2.8  | 
			18.2 18.0-18.5  | 
			70.4 70.0-70.7  | 
			248,831,743 | 136,806 | 
| Sex: | |||||||
| Male | 12.9 12.6-13.3  | 
			9.7 9.4- 9.9  | 
			3.3 3.1- 3.5  | 
			21.2 20.9-21.6  | 
			65.8 65.4-66.3  | 
			119,859,783 | 62,162 | 
| Female | 10 9.7-10.3  | 
			7.8 7.6- 8.1  | 
			2.1 2.0- 2.3  | 
			15.4 15.1-15.7  | 
			74.6 74.2-75.0  | 
			128,971,960 | 74,644 | 
| Region: | |||||||
| Northeast | 10.2 9.7-10.7  | 
			7.8 7.4- 8.3  | 
			2.4 2.2- 2.7  | 
			20 19.4-20.7  | 
			69.7 69.1-70.4  | 
			43,592,023 | 21,794 | 
| Midwest | 14 13.4-14.6  | 
			11 10.5-11.6  | 
			2.9 2.7- 3.2  | 
			20.8 20.1-21.5  | 
			65.2 64.4-66.1  | 
			51,564,592 | 27,629 | 
| South | 12.1 11.7-12.4  | 
			9.5 9.2- 9.8  | 
			2.6 2.5- 2.8  | 
			16.7 16.3-17.1  | 
			71.2 70.6-71.8  | 
			94,343,821 | 51,146 | 
| West | 9 8.6- 9.4  | 
			6.2 5.8- 6.5  | 
			2.8 2.6- 3.1  | 
			17 16.5-17.5  | 
			74 73.3-74.7  | 
			59,331,308 | 36,237 | 
| Race/Ethnicity3: | |||||||
| White (NH) | 12.6 12.3-12.9  | 
			10.1 9.8-10.4  | 
			2.5 2.4- 2.6  | 
			22.4 22.0-22.7  | 
			65.1 64.7-65.5  | 
			156,937,853 | 99,777 | 
| Black (NH) | 12.6 11.9-13.3  | 
			8.9 8.3- 9.5  | 
			3.7 3.3- 4.1  | 
			11.3 10.8-11.9  | 
			76.1 75.2-77.0  | 
			29,471,071 | 13,024 | 
| Hispanic | 7.5 7.0- 8.0  | 
			4.8 4.4- 5.2  | 
			2.7 2.4- 3.0  | 
			10.8 10.3-11.4  | 
			81.7 81.0-82.3  | 
			41,124,089 | 14,846 | 
| American Indian/ Alaska Native (NH)  | 
			20.7 17.8-24.0  | 
			14.1 11.7-16.9  | 
			6.6 5.1- 8.7  | 
			19 16.1-22.4  | 
			60.2 55.8-64.4  | 
			1,849,561 | 1,239 | 
| Asian/Pacific  Islander (NH)  | 
			5.4 4.8- 6.0  | 
			3.4 2.9- 4.0  | 
			2 1.6- 2.4  | 
			8.8 8.0- 9.7  | 
			85.8 84.8-86.7  | 
			15,813,772 | 6,226 | 
| 2 or more races (NH) | 17.1 14.9-19.6  | 
			12.4 10.6-14.5  | 
			4.7 3.6- 6.1  | 
			18.7 16.7-20.9  | 
			64.2 61.3-66.9  | 
			3,635,397 | 1,694 | 
| Age: | |||||||
| 18-24 | 7.4 6.7- 8.2  | 
			4.7 4.2- 5.2  | 
			2.7 2.3- 3.2  | 
			4.2 3.8- 4.7  | 
			88.3 87.4-89.2  | 
			29,477,095 | 7,616 | 
| 25-44 | 12.5 12.2-12.9  | 
			9.2 8.8- 9.5  | 
			3.4 3.2- 3.6  | 
			12.9 12.6-13.3  | 
			74.5 74.0-75.0  | 
			85,128,621 | 43,887 | 
| 45-64 | 14.3 13.9-14.7  | 
			11.6 11.2-11.9  | 
			2.7 2.6- 2.9  | 
			19.4 18.9-19.9  | 
			66.3 65.8-66.8  | 
			82,591,408 | 46,757 | 
| 65+ | 7.2 6.9- 7.6  | 
			5.7 5.5- 6.0  | 
			1.5 1.4- 1.7  | 
			32.9 32.4-33.5  | 
			59.8 59.2-60.4  | 
			51,634,620 | 38,546 | 
| Education4: | |||||||
| < 12 years | 
			19.4 18.5-20.4  | 
			15.8 15.0-16.8  | 
			3.6 3.2- 4.0  | 
			18.2 17.3-19.1  | 
			62.4 61.1-63.7  | 
			20,026,366 | 10,765 | 
| 12 years (HS) | 17.9 17.4-18.4  | 
			14.6 14.2-15.0  | 
			3.3 3.1- 3.5  | 
			22 21.4-22.6  | 
			60.1 59.4-60.8  | 
			56,166,104 | 33,880 | 
| 13-15 years | 14 13.6-14.4  | 
			10.8 10.4-11.2  | 
			3.2 3.0- 3.4  | 
			23.4 22.9-23.9  | 
			62.6 62.0-63.3  | 
			59,926,443 | 36,244 | 
| 16+ years | 4.7 4.4- 4.9  | 
			3 2.8- 3.2  | 
			1.7 1.6- 1.8  | 
			16.9 16.5-17.3  | 
			78.4 78.0-78.9  | 
			83,235,735 | 48,301 | 
Note: Percentages and 95% confidence intervals represent weighted estimates.
1 Based on the 2018-19 TUS-CPS questions: a) Have you smoked at least 100 cigarettes in your entire life? and b) Do you now smoke cigarettes every day, some days, or not at all?
2 Current smokers = smoked 100 or more cigarettes in their lifetime, and smoked every day or some days.
Former smokers = smoked 100 or more cigarettes in their lifetime, but no longer smoking at the time of the interview.
Never smokers = smoked less than 100 cigarettes in their lifetime, for all ages 18+ consistent with the SMOKSTAT coding.
Note: Respondents with unknown current cigarette smoking status are excluded from the data.
3 In the 2018-19 CPS, multiple races were allowed. Here "White" equals non-Hispanic, only White race reported; "Black" equals non-Hispanic, only Black race reported; "American Indian/Alaska Native" equals non-Hispanic, only American Indian/Alaska Native race reported; "Asian/Pacific Islander" equals non-Hispanic, only Asian/Native Hawaiian & Other Pacific Islander race reported; "2 or more races reported" equals non-Hispanic, 2 or more races reported. Note more than half of this last category is composed of non-Hispanic American Indian/Alaska Natives also reporting one or more other races. Also, non-Hispanic Asian/Native Hawaiian & Other Pacific Islanders reporting some other race(s) make up the next largest subcategory within this grouping (mainly the Native Hawaiian & Other Pacific Islanders).
4 For analysis involving educational level, only respondents 25 or older are included, as many respondents between 18 and 24 have not yet completed formal education/training.