Cigarette Smoking Quit Attempts & Cessation

Tobacco Use Supplement to the Current Populations Survey, 2001-02 and 2003
Cigarette Smoking Quit Attempts and Cessation - Percent Estimates of the US Household Population, 25 Years and Older
Those smoking everyday one year previously who at the time of the TUS-CPS interview--
State 2001-02 2003
Any Cessation Quit 3+ Months Sample Population Any Cessation Quit 3+ Months Sample Population
Total US 34.3 4.3 28231 29378079 36.6 4.4 24950 27092369
Alabama 32.2 3.9 543 560241 31.1 3.7 417 462249
Alaska 46.5 6.1 412 71552 43.6 6.3 364 65989
Arizona 35.9 5.3 330 456363 33.5 2.5 283 439577
Arkansas 28.1 3.3 404 341802 31.2 3.4 443 379172
California 41.0 5.7 1076 2310835 41.5 4.4 938 1918919
Colorado 40.0 5.8 492 384587 38.1 3.6 441 375535
Connecticut 34.0 4.3 427 327636 33.3 3.8 328 270354
Delaware 34.4 2.9 342 80555 32.7 3.7 350 81303
District of Columbia 45.8 5.4 243 46806 32.9 4.1 196 39761
Florida 33.5 4.6 1153 1639242 34.4 4.5 1033 1556553
Georgia 29.5 4.2 391 902336 38.2 6.5 335 808509
Hawaii 45.5 4.6 288 118984 41.9 1.6 207 91860
Idaho 40.7 5.1 372 134147 40.1 4.7 386 135692
Illinois 34.8 4.4 951 1318152 37.6 3.8 801 1213731
Indiana 32.0 3.8 737 829558 29.2 3.5 677 791753
Iowa 38.0 5.6 563 337921 40.8 3.9 480 304377
Kansas 33.1 5.0 533 288750 40.4 4.9 511 274575
Kentucky 28.8 3.7 519 593433 29.3 2.7 528 634425
Louisiana 28.3 1.6 281 455725 26.5 4.6 276 448234
Maine 40.6 4.9 590 162803 40.3 4.0 530 151106
Maryland 33.1 4.9 402 497840 40.4 4.2 340 432573
Massachusetts 34.4 2.8 420 547800 39.8 4.9 452 586169
Michigan 37.4 3.9 850 1239987 41.3 5.4 788 1147724
Minnesota 38.6 4.8 514 477248 41.5 3.6 471 474785
Mississippi 32.4 5.0 319 334395 36.6 5.2 273 308357
Missouri 28.7 3.2 611 797245 33.7 3.7 530 737767
Montana 40.4 5.7 378 109481 37.0 3.7 363 101699
Nebraska 35.7 4.1 458 168991 41.5 4.9 450 185414
Nevada 32.1 3.6 597 230767 34.0 4.1 493 189970
New Hampshire 38.3 5.1 554 157009 39.7 2.8 460 132527
New Jersey 37.2 5.5 615 838735 42.7 7.9 460 676760
New Mexico 34.0 3.5 290 170488 36.4 2.5 263 163913
New York 34.9 5.1 1213 1898341 39.1 5.2 1022 1779806
North Carolina 28.3 3.3 687 1020819 36.2 4.9 622 989354
North Dakota 35.8 6.4 484 70583 32.5 4.3 417 62662
Ohio 34.0 3.9 1076 1470320 36.3 4.2 843 1248316
Oklahoma 31.2 2.7 549 461296 30.7 5.9 491 433707
Oregon 33.2 3.8 413 324694 40.2 4.8 419 346649
Pennsylvania 35.4 4.5 1037 1420533 36.6 3.3 887 1241841
Rhode Island 39.0 7.1 473 110959 45.9 5.1 440 111109
South Carolina 26.1 3.5 405 488869 30.5 2.8 368 480802
South Dakota 35.1 4.7 485 77396 35.7 4.0 407 69685
Tennessee 29.2 2.9 427 781136 28.6 2.5 347 692200
Texas 36.4 4.1 936 1807542 36.6 4.7 865 1774993
Utah 35.2 3.5 220 118316 44.0 5.9 217 127728
Vermont 36.3 3.7 507 80093 41.8 6.2 457 73680
Virginia 28.0 3.4 465 789937 34.4 5.4 333 632248
Washington 42.5 5.7 524 615708 40.8 3.3 461 595271
West Virginia 27.3 3.5 606 277737 23.5 2.5 539 254843
Wisconsin 35.9 3.3 604 574769 37.4 4.6 550 544142
Wyoming 35.4 3.7 465 57616 35.7 4.5 398 51998

Any cessation activity includes a) current everyday smokers having one or more (24-hour or longer) quit attempts in past year, b) current some day smokers who had previously smoked daily about 12 months ago, and c) former smokers who completely quit within the past 12 months.

Index of Tables | Next Table »

Last Updated
September 24, 2020