State | 2001-02 | 2003 | ||||
---|---|---|---|---|---|---|
Percent | Sample | Population | Percent | Sample | Population | |
Total US | 33.9 | 178745 | 196938645 | 37.5 | 173552 | 200387578 |
Alabama | 33.6 | 2966 | 3138822 | 37.6 | 2786 | 3138289 |
Alaska | 30.5 | 2303 | 400142 | 39.4 | 2160 | 397494 |
Arizona | 33.6 | 2330 | 3438591 | 35.3 | 2304 | 3677322 |
Arkansas | 28.6 | 2037 | 1795060 | 25.8 | 2125 | 1843204 |
California | 54.4 | 11184 | 24460662 | 57.9 | 11321 | 24293837 |
Colorado | 31.9 | 3673 | 3030664 | 37.2 | 3562 | 3175583 |
Connecticut | 37.3 | 3116 | 2373850 | 40.6 | 2950 | 2386760 |
Delaware | 35.1 | 2247 | 556740 | 41.2 | 2390 | 565931 |
District of Columbia | 37.6 | 2069 | 392474 | 30.5 | 1951 | 424804 |
Florida | 37 | 7627 | 11397886 | 43 | 7424 | 11875091 |
Georgia | 32.6 | 2346 | 5680451 | 40 | 2400 | 5840447 |
Hawaii | 34.9 | 1954 | 820671 | 46.5 | 1804 | 824267 |
Idaho | 28.5 | 2446 | 895433 | 34.8 | 2452 | 916985 |
Illinois | 28.4 | 6061 | 8598514 | 31.3 | 5773 | 8665045 |
Indiana | 27.2 | 3605 | 4207176 | 31.4 | 3574 | 4290906 |
Iowa | 25.1 | 3372 | 2053837 | 31.4 | 3199 | 2085025 |
Kansas | 26.1 | 3296 | 1871872 | 31.1 | 3333 | 1871706 |
Kentucky | 25.4 | 2449 | 2877644 | 24.1 | 2344 | 2860215 |
Louisiana | 33.4 | 1773 | 3022682 | 29.3 | 1758 | 2934225 |
Maine | 41 | 3369 | 954578 | 44.6 | 3234 | 944614 |
Maryland | 31.2 | 2986 | 3801405 | 35.9 | 2770 | 3801410 |
Massachusetts | 42.4 | 3366 | 4547664 | 45.7 | 3514 | 4658963 |
Michigan | 27.9 | 4747 | 7014585 | 32 | 4603 | 6852626 |
Minnesota | 24.5 | 3644 | 3464970 | 32 | 3376 | 3585596 |
Mississippi | 37.2 | 1820 | 1945362 | 39.1 | 1716 | 1897388 |
Missouri | 23.3 | 2897 | 3875551 | 28.1 | 2800 | 3992740 |
Montana | 25.8 | 2158 | 650984 | 27.4 | 2189 | 647959 |
Nebraska | 23.9 | 3157 | 1197232 | 32.4 | 2925 | 1234000 |
Nevada | 26.9 | 3428 | 1385017 | 31.3 | 3720 | 1493045 |
New Hampshire | 30.8 | 3158 | 901692 | 40.7 | 3067 | 910011 |
New Jersey | 36.5 | 4313 | 5966715 | 37.5 | 4031 | 6152857 |
New Mexico | 31.3 | 2011 | 1234659 | 35.6 | 1917 | 1248653 |
New York | 36.2 | 8029 | 13095031 | 41.2 | 7660 | 13759293 |
North Carolina | 28 | 3493 | 5383237 | 27.1 | 3449 | 5723224 |
North Dakota | 23.3 | 3020 | 445227 | 33.2 | 2917 | 455495 |
Ohio | 24.6 | 5655 | 7909152 | 28.7 | 5271 | 7893434 |
Oklahoma | 29.3 | 2638 | 2342272 | 33.8 | 2575 | 2381247 |
Oregon | 30.4 | 3026 | 2461557 | 38.6 | 2912 | 2500853 |
Pennsylvania | 29 | 6235 | 8622042 | 30.3 | 6230 | 8777352 |
Rhode Island | 35.6 | 2944 | 700483 | 41.8 | 2974 | 767914 |
South Carolina | 34.4 | 2329 | 2863574 | 29.9 | 2222 | 2926582 |
South Dakota | 25.4 | 3243 | 522461 | 30.3 | 3101 | 533275 |
Tennessee | 25.1 | 2044 | 3874275 | 28.5 | 1864 | 3891278 |
Texas | 32.7 | 7033 | 14163809 | 36.1 | 6797 | 14478539 |
Utah | 25 | 2472 | 1422659 | 34 | 2436 | 1501493 |
Vermont | 36.2 | 2897 | 459289 | 41.2 | 2738 | 455870 |
Virginia | 31.6 | 2913 | 5051725 | 32.1 | 2628 | 5052412 |
Washington | 29.3 | 3464 | 4184061 | 35.9 | 3258 | 4256978 |
West Virginia | 30.5 | 2803 | 1318931 | 28.6 | 2633 | 1279226 |
Wisconsin | 24.4 | 3915 | 3817903 | 30.4 | 3839 | 3912857 |
Wyoming | 23.3 | 2684 | 347371 | 32.4 | 2576 | 353263 |
Assessed by asking: "In bars and cocktail lounges, do you think that smoking should be allowed in all areas, allowed in some areas, or not allowed at all?"
Last Updated
September 24, 2020