State | Restaurants | Hospitals | Indoor Work Areas | ||||||
---|---|---|---|---|---|---|---|---|---|
Percent | Sample | Population | Percent | Sample | Population | Percent | Sample | Population | |
Total US | 57.5 | 181828 | 200207723 | 86.7 | 182335 | 200732866 | 74.3 | 181525 | 199869020 |
Alabama | 54.2 | 3042 | 3210807 | 87.0 | 3052 | 3220501 | 74.5 | 3046 | 3213729 |
Alaska | 64.1 | 2349 | 407625 | 88.1 | 2358 | 409037 | 77.5 | 2342 | 406773 |
Arizona | 62.0 | 2364 | 3485996 | 90.5 | 2365 | 3487604 | 81.3 | 2361 | 3482648 |
Arkansas | 48.4 | 2152 | 1882740 | 82.9 | 2162 | 1890432 | 68.2 | 2144 | 1877628 |
California | 80.0 | 11317 | 24732782 | 92.9 | 11347 | 24789446 | 87.1 | 11309 | 24712776 |
Colorado | 58.4 | 3703 | 3054365 | 88.9 | 3706 | 3057612 | 77.7 | 3698 | 3050724 |
Connecticut | 59.1 | 3135 | 2387957 | 88.1 | 3143 | 2393262 | 76.7 | 3131 | 2384579 |
Delaware | 57.0 | 2275 | 562370 | 88.3 | 2276 | 562938 | 75.7 | 2264 | 560262 |
District of Columbia | 56.0 | 2081 | 394828 | 90.6 | 2089 | 396210 | 81.2 | 2082 | 394955 |
Florida | 58.1 | 7733 | 11553783 | 85.9 | 7745 | 11569696 | 75.7 | 7717 | 11532793 |
Georgia | 51.8 | 2404 | 5801651 | 82.3 | 2406 | 5805412 | 69.9 | 2400 | 5791752 |
Hawaii | 61.7 | 2001 | 841368 | 91.1 | 2009 | 844653 | 86.6 | 2000 | 840860 |
Idaho | 60.2 | 2488 | 908664 | 87.4 | 2486 | 908713 | 76.4 | 2483 | 907375 |
Illinois | 52.4 | 6141 | 8703419 | 85.1 | 6162 | 8732841 | 68.7 | 6141 | 8708338 |
Indiana | 45.6 | 3667 | 4272203 | 80.0 | 3688 | 4294044 | 62.8 | 3662 | 4266243 |
Iowa | 52.0 | 3398 | 2068745 | 87.0 | 3414 | 2077930 | 71.4 | 3403 | 2071717 |
Kansas | 54.4 | 3342 | 1896655 | 87.3 | 3355 | 1903004 | 72.9 | 3337 | 1892232 |
Kentucky | 38.4 | 2545 | 2983735 | 74.3 | 2550 | 2988024 | 57.1 | 2538 | 2974972 |
Louisiana | 51.2 | 1811 | 3083883 | 84.2 | 1816 | 3091037 | 69.9 | 1809 | 3078591 |
Maine | 70.9 | 3427 | 969553 | 89.9 | 3434 | 971729 | 80.6 | 3414 | 965690 |
Maryland | 56.3 | 3038 | 3861136 | 89.3 | 3044 | 3869285 | 77.4 | 3034 | 3855575 |
Massachusetts | 62.7 | 3383 | 4566451 | 91.0 | 3393 | 4581131 | 80.7 | 3376 | 4560834 |
Michigan | 51.2 | 4845 | 7137626 | 85.8 | 4864 | 7169448 | 67.6 | 4814 | 7102283 |
Minnesota | 53.3 | 3680 | 3497240 | 89.0 | 3694 | 3508723 | 77.5 | 3672 | 3488634 |
Mississippi | 52.8 | 1851 | 1974291 | 84.9 | 1853 | 1975621 | 73.5 | 1848 | 1971102 |
Missouri | 44.9 | 2951 | 3940901 | 80.1 | 2964 | 3958655 | 65.6 | 2946 | 3934594 |
Montana | 54.3 | 2173 | 654730 | 85.4 | 2183 | 657515 | 68.6 | 2175 | 655550 |
Nebraska | 52.3 | 3178 | 1204114 | 88.6 | 3183 | 1205592 | 73.3 | 3172 | 1202432 |
Nevada | 53.6 | 3459 | 1397344 | 85.6 | 3465 | 1400051 | 70.2 | 3451 | 1394357 |
New Hampshire | 59.5 | 3203 | 912477 | 89.6 | 3207 | 913328 | 76.2 | 3194 | 909465 |
New Jersey | 58.9 | 4348 | 6010436 | 89.6 | 4359 | 6026235 | 77.3 | 4344 | 6008082 |
New Mexico | 61.0 | 2057 | 1259433 | 88.8 | 2066 | 1265409 | 75.9 | 2053 | 1256039 |
New York | 59.1 | 8121 | 13235590 | 88.1 | 8142 | 13264276 | 74.9 | 8105 | 13206295 |
North Carolina | 44.8 | 3630 | 5578866 | 79.5 | 3638 | 5590611 | 62.4 | 3620 | 5565191 |
North Dakota | 50.2 | 3057 | 450143 | 89.2 | 3065 | 450856 | 73.9 | 3054 | 449403 |
Ohio | 46.0 | 5779 | 8074751 | 81.1 | 5801 | 8111020 | 63.9 | 5760 | 8041846 |
Oklahoma | 54.1 | 2756 | 2440233 | 83.7 | 2767 | 2449256 | 70.1 | 2752 | 2436205 |
Oregon | 64.7 | 3054 | 2481833 | 89.9 | 3060 | 2485673 | 81.2 | 3052 | 2479871 |
Pennsylvania | 52.9 | 6366 | 8783891 | 87.2 | 6399 | 8824301 | 70.1 | 6352 | 8760474 |
Rhode Island | 60.2 | 2990 | 710652 | 91.2 | 3001 | 713610 | 78.2 | 2980 | 708749 |
South Carolina | 50.9 | 2387 | 2927494 | 83.3 | 2390 | 2931852 | 69.0 | 2385 | 2926000 |
South Dakota | 54.6 | 3264 | 525582 | 86.7 | 3275 | 527273 | 70.8 | 3266 | 526285 |
Tennessee | 43.3 | 2139 | 4045476 | 79.9 | 2147 | 4055985 | 67.4 | 2141 | 4040399 |
Texas | 58.4 | 7203 | 14462489 | 88.7 | 7222 | 14498310 | 79.6 | 7183 | 14417625 |
Utah | 77.6 | 2542 | 1461046 | 93.9 | 2545 | 1462787 | 87.3 | 2543 | 1461663 |
Vermont | 66.5 | 2917 | 462177 | 89.9 | 2920 | 462551 | 78.4 | 2910 | 461000 |
Virginia | 52.1 | 2973 | 5136681 | 84.7 | 2976 | 5141870 | 69.8 | 2971 | 5133600 |
Washington | 63.2 | 3515 | 4237807 | 88.4 | 3522 | 4246597 | 80.1 | 3513 | 4235802 |
West Virginia | 44.1 | 2919 | 1368522 | 69.8 | 2926 | 1372130 | 56.8 | 2912 | 1366275 |
Wisconsin | 50.3 | 3950 | 3852712 | 86.0 | 3963 | 3864772 | 69.3 | 3942 | 3846514 |
Wyoming | 51.7 | 2725 | 352470 | 83.7 | 2738 | 354019 | 66.5 | 2724 | 352239 |
Assessed by asking: "In (PUBLIC AREA), do you think that smoking should be allowed in all areas, allowed in some areas, or not allowed at all?"
Last Updated
September 24, 2020