State | 2001-02 | 2003 | |||||||
---|---|---|---|---|---|---|---|---|---|
Doctor Advice to Quit | Dentist Advice to Quit | Health Professional Advice to Quit | |||||||
Percent | Sample | Population | Percent | Sample | Population | Percent | Sample | Population | |
Total US | 61.4 | 28105 | 30613484 | 32.7 | 19672 | 21654772 | 59.6 | 24055 | 26953648 |
Alabama | 60.7 | 478 | 517410 | 25.6 | 282 | 309267 | 54.3 | 403 | 466836 |
Alaska | 63.1 | 408 | 72528 | 31.1 | 287 | 51084 | 56.2 | 405 | 76099 |
Arizona | 63.3 | 326 | 483764 | 31.1 | 239 | 356934 | 57.1 | 284 | 439478 |
Arkansas | 54.8 | 371 | 333999 | 27.2 | 205 | 193647 | 54.1 | 378 | 337921 |
California | 56.8 | 1180 | 2626796 | 32.6 | 910 | 2038326 | 56.9 | 1010 | 2153536 |
Colorado | 59.4 | 497 | 415151 | 38.8 | 380 | 316409 | 58.5 | 448 | 402279 |
Connecticut | 64.4 | 434 | 341764 | 34.7 | 333 | 258159 | 65.7 | 360 | 305615 |
Delaware | 62.1 | 332 | 82524 | 30.6 | 231 | 56997 | 59.9 | 316 | 75834 |
District of Columbia | 61.5 | 298 | 57705 | 42.8 | 251 | 47908 | 56.6 | 245 | 53858 |
Florida | 60.3 | 1071 | 1572754 | 36.5 | 691 | 1026272 | 61.6 | 873 | 1349988 |
Georgia | 59.2 | 350 | 811606 | 32.5 | 230 | 565582 | 62.2 | 276 | 689711 |
Hawaii | 74.3 | 312 | 130292 | 42.3 | 230 | 97179 | 67.2 | 200 | 91882 |
Idaho | 60.6 | 360 | 137023 | 26.7 | 267 | 105244 | 53.0 | 366 | 140309 |
Illinois | 62.7 | 958 | 1367345 | 34.4 | 717 | 1020365 | 63.5 | 726 | 1115365 |
Indiana | 62.9 | 682 | 793596 | 29.0 | 459 | 534197 | 63.7 | 547 | 666605 |
Iowa | 60.5 | 548 | 341962 | 29.5 | 392 | 242398 | 56.2 | 446 | 293994 |
Kansas | 55.4 | 576 | 340085 | 30.8 | 392 | 235719 | 55.9 | 534 | 305021 |
Kentucky | 62.7 | 515 | 614302 | 29.4 | 309 | 376786 | 57.4 | 469 | 568874 |
Louisiana | 58.3 | 273 | 462638 | 35.3 | 150 | 262514 | 56.8 | 239 | 389851 |
Maine | 72.3 | 570 | 164441 | 33.4 | 361 | 106350 | 68.2 | 542 | 163746 |
Maryland | 64.7 | 412 | 534384 | 36.6 | 311 | 406004 | 61.6 | 345 | 455149 |
Massachusetts | 68.1 | 413 | 556764 | 40.1 | 319 | 435149 | 62.3 | 426 | 575399 |
Michigan | 68.7 | 889 | 1331011 | 34.0 | 663 | 976422 | 61.2 | 807 | 1215211 |
Minnesota | 64.3 | 583 | 567995 | 32.7 | 449 | 432146 | 67.6 | 520 | 553823 |
Mississippi | 62.3 | 295 | 327051 | 33.3 | 172 | 187680 | 51.6 | 237 | 267672 |
Missouri | 59.8 | 575 | 782722 | 29.5 | 383 | 523922 | 56.7 | 512 | 746537 |
Montana | 56.6 | 336 | 102548 | 31.8 | 182 | 55102 | 55.9 | 334 | 99435 |
Nebraska | 53.4 | 497 | 196868 | 23.7 | 383 | 151667 | 56.3 | 484 | 211270 |
Nevada | 55.9 | 501 | 199849 | 25.9 | 345 | 142050 | 56.3 | 406 | 159257 |
New Hampshire | 68.3 | 575 | 167940 | 35.3 | 401 | 115706 | 65.9 | 435 | 127443 |
New Jersey | 64.9 | 636 | 894764 | 33.8 | 519 | 736563 | 57.7 | 471 | 711007 |
New Mexico | 65.3 | 272 | 172115 | 38.0 | 194 | 122248 | 53.2 | 255 | 164834 |
New York | 63.7 | 1244 | 2024477 | 34.3 | 913 | 1500157 | 64.2 | 980 | 1769127 |
North Carolina | 62.6 | 668 | 1030313 | 30.7 | 465 | 727470 | 60.6 | 583 | 931203 |
North Dakota | 59.8 | 492 | 76694 | 21.5 | 326 | 51167 | 59.0 | 402 | 66621 |
Ohio | 60.4 | 1067 | 1519887 | 29.3 | 749 | 1093865 | 59.9 | 850 | 1313013 |
Oklahoma | 58.7 | 502 | 436195 | 32.5 | 286 | 252515 | 48.7 | 401 | 363995 |
Oregon | 63.1 | 434 | 365870 | 30.6 | 330 | 284018 | 63.0 | 398 | 339363 |
Pennsylvania | 62.1 | 1065 | 1514763 | 32.5 | 795 | 1141094 | 63.0 | 921 | 1320988 |
Rhode Island | 71.3 | 490 | 117777 | 36.1 | 354 | 86382 | 69.7 | 463 | 120974 |
South Carolina | 60.0 | 381 | 476906 | 30.8 | 262 | 332540 | 55.2 | 345 | 480369 |
South Dakota | 61.8 | 467 | 78819 | 30.2 | 342 | 57101 | 51.7 | 420 | 77373 |
Tennessee | 65.7 | 427 | 796063 | 32.6 | 264 | 501531 | 53.6 | 335 | 699799 |
Texas | 53.3 | 975 | 1976749 | 29.9 | 595 | 1217262 | 51.6 | 847 | 1766719 |
Utah | 63.6 | 228 | 130883 | 35.8 | 187 | 108103 | 62.6 | 205 | 126116 |
Vermont | 70.3 | 532 | 88574 | 36.4 | 353 | 58648 | 64.6 | 454 | 76699 |
Virginia | 58.7 | 474 | 846518 | 34.2 | 326 | 583302 | 62.1 | 310 | 612976 |
Washington | 63.2 | 533 | 647257 | 34.4 | 387 | 479599 | 64.0 | 464 | 642152 |
West Virginia | 67.8 | 527 | 255770 | 33.2 | 281 | 141287 | 66.4 | 437 | 212033 |
Wisconsin | 65.7 | 656 | 672354 | 34.0 | 506 | 511245 | 64.8 | 584 | 610277 |
Wyoming | 60.1 | 420 | 55921 | 34.6 | 314 | 41494 | 58.5 | 357 | 50014 |
Advice in the past 12 months by doctor, dentist, nurse, or other health professional to quit among current everyday and some-days cigarette smokers who have seen a health professional in the past 12 months.
Last Updated
September 24, 2020