HCIRB led an initiative supporting supplemental funding to conduct research to better characterize the populations and communities within the NCI-designated cancer center catchment areas. The funding opportunity aimed to enhance cancer centers’ capacity to acquire, aggregate, and integrate data from multiple sources, as well as plan, coordinate, and enhance catchment area analysis activities. The surveys conducted at each of the cancer centers included common demographic and behavioral measures to facilitate cross-site and local versus national comparisons on constructs relevant to cancer control.
The short-term goal of the supplemental funding was to support local research to better define and describe the cancer center catchment area using a multilevel population health framework. The long-term goal was to facilitate collaborations in which local area providers, public health practitioners, and nonprofit organizations utilize data to develop or expand applied cancer control research, planning, intervention, and implementation efforts.
Funded Sites
To explore funded sites, click on the icon in the top left corner of the map, click on any pin on the map, or scroll down to view a funded initiatives table.
Legend
Pin Color | Year |
---|---|
Blue
|
2018 |
Blue
|
2016 |
Cancer Center | Project Directors | Address | Population Health Assessment Catchment Areas | |
---|---|---|---|---|
FY 2016 | FY 2018 | |||
Abramson Cancer Center | Karen Glanz | 3400 Spruce St., Philadelphia, PA 19104 | ![]() |
|
Albert Einstein Cancer Center | Bruce Rapkin | 1300 Morris Park Ave., Bronx, NY 10461 | ![]() |
|
Dana-Farber/Harvard Cancer Center | K. Vish Viswanath | 450 Brookline Ave., Boston, MA 02215 | ![]() |
|
Duke Cancer Institute | Nadine Barrett | 2424 Erwin Road, Durham, NC 27710 | ![]() |
|
Fox Chase Cancer Center | Nestor Esnaola, Susan Fisher |
333 Cottman Ave., Philadelphia, PA 19111 | ![]() |
|
Fred Hutchinson Cancer Research Center | Jason Mendoza | 1100 Fairview Ave. N., Seattle, WA 98109 | ![]() |
|
Herbert Irving Comprehensive Cancer Center of Columbia University | Mary Beth Terry | 1130 St Nicholas Ave., New York, NY 10032 | ![]() |
|
Huntsman Cancer Institute | Jakob Jensen | 2000 Circle of Hope, Salt Lake City, UT 84112 | ![]() |
|
Indiana University Melvin and Bren Simon Cancer Center | David Haggstrom, Susan Rawl |
535 Barnhill Drive, Indianapolis, IN 46202 | ![]() |
|
Masonic Cancer Center at the University of Minnesota | DeAnn Lazovich | 420 Delaware St. SE, Minneapolis, MN 55455 | ![]() |
|
Memorial Sloan Kettering Cancer Center | Joseph Osborne | 1275 York Ave., New York, NY 10065 | ![]() |
|
Moores Cancer Center at University of California San Diego Health | Maria Elena Martinez | 3855 Health Sciences Drive, La Jolla, CA 92093 | ![]() |
|
Norris Cotton Cancer Center at Dartmouth-Hitchcock | Tracy Onega | One Medical Center Drive, Lebanon, NH 03756 | ![]() |
|
Oregon Health & Science University Knight Cancer Institute | Jackie Shannon | 3181 S.W. Sam Jackson Park Road, Portland, OR 97239 | ![]() |
|
Roswell Park Comprehensive Cancer Center | Elizabeth Bouchard | Elm & Carlton Streets, Buffalo, NY 14263 | ![]() |
|
Sidney Kimmel Cancer Center at Thomas Jefferson University | Grace Lu-Yao | 233 South 10th St., Philadelphia, PA 19107 | ![]() |
|
The Ohio State University Comprehensive Cancer Center | Electra Paskett | 650 Ackerman Road, Columbus, OH 43202 | ![]() |
|
The Tisch Cancer Institute at Mount Sinai | Nina Bickell | One Gustave L. Levy Place, New York, NY 10029 | ![]() |
|
The University of Texas MD Anderson Cancer Center | Sanjay Shete | 1515 Holcombe Blvd., Unit 91, Houston, TX 77030 | ![]() |
|
University of Alabama, Birmingham Comprehensive Cancer Center | Wendy Demark-Wahnefried | 1824 Sixth Ave. South, Birmingham, AL 35294 | ![]() |
|
University of California San Francisco, Helen Diller Family Comprehensive Cancer Center | Bob Hiatt, Urmimala Sarkar |
1450 3rd St., San Francisco, CA 94115 | ![]() |
|
University of Kentucky, Markey Cancer Center | Robin Vanderpool, Bin Huang |
800 Rose St., Lexington, KY 40536 | ![]() |
|
University of Colorado Cancer Center | Cathy Bradley | 13001 E. 17th Place, Aurora, CO 80045 | ![]() |
|
University of Hawaii Cancer Center | Kevin Cassel, Hyeryeon Lee |
701 Ilalo St., Suite 600, Honolulu, HI 96813 | ![]() |
|
The University of Kansas Cancer Center | Babalola Faseru | 3901 Rainbow Blvd., Kansas City, KS 66160 | ![]() |
|
University of Michigan Rogel Cancer Center | Ken Resnicow | 1500 E. Medical Center Drive, Ann Arbor, MI 48109 | ![]() |
|
University of Virginia Cancer Center | Rajesh Balkrishnan, Roger Anderson |
6171 West Complex, Charlottesville, VA 22908 | ![]() |
|
University of Pittsburgh Medical Center, Hillman Cancer Center | Jian-Min Yuan | 5150 Centre Ave., Pittsburgh, PA 15232 | ![]() |
|
Virginia Commonwealth University Massey Cancer Center | Bernard Fuemmeler | 401 College St., Richmond, VA 23298 | ![]() |
Population Health Assessment in Cancer Center Catchment Areas Meeting
A virtual meeting was held on March 20, 2020 to enable cancer centers to share best practices around conceptualizing and conducting cancer center catchment area assessments.
Special Issues
-
Focus Issue of Cancer Epidemiology, Biomarkers & Prevention, published online March 2019
-
Special Section of the Journal of Rural Health, published online March 2019
Catchment Areas of NCI-Designated Cancer Centers Visualization Tool provides a geographic scope for monitoring cancer trends, identifying health drivers, informing high-impact translational science, and guiding the implementation of evidence-based interventions in clinical and community settings.