State | Indoor Sporting Events | Indoor Shopping Malls | ||||
---|---|---|---|---|---|---|
Percent | Sample | Population | Percent | Sample | Population | |
Total US | 76.8 | 181233 | 199522924 | 76.0 | 181760 | 200077268 |
Alabama | 76.9 | 3035 | 3205767 | 73.9 | 3049 | 3217602 |
Alaska | 81.7 | 2339 | 405829 | 83.6 | 2347 | 407167 |
Arizona | 79.4 | 2359 | 3478124 | 81.6 | 2363 | 3484602 |
Arkansas | 73.0 | 2137 | 1872466 | 70.6 | 2149 | 1880999 |
California | 85.8 | 11273 | 24646072 | 86.5 | 11301 | 24694176 |
Colorado | 77.8 | 3699 | 3050449 | 78.2 | 3701 | 3051961 |
Connecticut | 78.3 | 3125 | 2378942 | 77.7 | 3134 | 2384949 |
Delaware | 78.6 | 2262 | 559922 | 77.5 | 2269 | 561548 |
District of Columbia | 76.6 | 2076 | 393772 | 76.1 | 2083 | 395057 |
Florida | 71.9 | 7701 | 11508838 | 72.7 | 7729 | 11543281 |
Georgia | 70.6 | 2394 | 5782669 | 69.6 | 2404 | 5802265 |
Hawaii | 84.1 | 1984 | 832677 | 82.4 | 1994 | 837704 |
Idaho | 83.0 | 2479 | 906337 | 83.1 | 2483 | 907250 |
Illinois | 72.4 | 6126 | 8688813 | 70.4 | 6136 | 8699615 |
Indiana | 74.4 | 3669 | 4273909 | 69.7 | 3678 | 4282945 |
Iowa | 82.5 | 3396 | 2066937 | 77.0 | 3406 | 2072740 |
Kansas | 80.1 | 3340 | 1894826 | 78.5 | 3349 | 1899345 |
Kentucky | 64.1 | 2529 | 2967289 | 60.6 | 2538 | 2976136 |
Louisiana | 65.3 | 1802 | 3063031 | 66.8 | 1811 | 3079617 |
Maine | 89.3 | 3421 | 967702 | 87.9 | 3427 | 968972 |
Maryland | 77.9 | 3020 | 3841915 | 77.3 | 3031 | 3854739 |
Massachusetts | 82.7 | 3378 | 4563132 | 81.8 | 3387 | 4573540 |
Michigan | 74.6 | 4823 | 7113623 | 74.9 | 4845 | 7144685 |
Minnesota | 84.1 | 3684 | 3498341 | 81.4 | 3692 | 3505970 |
Mississippi | 75.1 | 1841 | 1965019 | 74.9 | 1848 | 1971707 |
Missouri | 69.8 | 2950 | 3943257 | 68.1 | 2949 | 3940071 |
Montana | 78.9 | 2179 | 656506 | 76.1 | 2178 | 656463 |
Nebraska | 80.9 | 3172 | 1202541 | 77.8 | 3174 | 1202767 |
Nevada | 70.8 | 3437 | 1389551 | 68.8 | 3457 | 1396721 |
New Hampshire | 85.2 | 3187 | 908721 | 82.9 | 3196 | 910905 |
New Jersey | 77.7 | 4324 | 5980149 | 77.2 | 4345 | 6007253 |
New Mexico | 79.4 | 2057 | 1259476 | 77.5 | 2057 | 1258923 |
New York | 78.5 | 8077 | 13165835 | 79.0 | 8097 | 13194063 |
North Carolina | 66.0 | 3613 | 5556535 | 64.0 | 3625 | 5572966 |
North Dakota | 84.5 | 3051 | 449307 | 80.9 | 3060 | 450289 |
Ohio | 71.8 | 5757 | 8044858 | 68.2 | 5785 | 8089048 |
Oklahoma | 75.5 | 2752 | 2438052 | 73.2 | 2759 | 2442371 |
Oregon | 85.4 | 3049 | 2477866 | 85.7 | 3059 | 2485680 |
Pennsylvania | 75.1 | 6327 | 8728454 | 71.7 | 6356 | 8766727 |
Rhode Island | 82.2 | 2969 | 706612 | 81.3 | 2987 | 710117 |
South Carolina | 70.7 | 2385 | 2927812 | 67.7 | 2387 | 2929030 |
South Dakota | 81.7 | 3274 | 527412 | 77.7 | 3275 | 527556 |
Tennessee | 68.8 | 2127 | 4021539 | 68.5 | 2137 | 4035456 |
Texas | 77.8 | 7169 | 14394785 | 79.0 | 7190 | 14438695 |
Utah | 89.9 | 2540 | 1460311 | 91.4 | 2542 | 1460932 |
Vermont | 86.1 | 2913 | 461521 | 83.7 | 2913 | 461376 |
Virginia | 73.2 | 2951 | 5101765 | 72.5 | 2967 | 5129302 |
Washington | 82.4 | 3505 | 4228442 | 83.8 | 3511 | 4234081 |
West Virginia | 66.1 | 2903 | 1362601 | 60.7 | 2921 | 1369983 |
Wisconsin | 77.1 | 3946 | 3849949 | 75.1 | 3953 | 3855375 |
Wyoming | 79.8 | 2727 | 352666 | 74.8 | 2726 | 352547 |
Assessed by asking: "In (PUBLIC AREA), do you think that smoking should be allowed in all areas, allowed in some areas, or not allowed at all?"
Last Updated
September 24, 2020