Gender | Percent | 95% CI | Population | Sample | |
---|---|---|---|---|---|
Usual Cigarette Type is Menthol* | |||||
Total | 32.5 | 31.7–33.3 | 32,473,053 | 22,939 | |
Male | 27.7 | 26.6–28.7 | 17,479,496 | 11,355 | |
Female | 38.1 | 36.9–39.3 | 14,993,558 | 11,584 | |
First Cigarette Within 30 Minutes of Waking Up† | |||||
Total | 56.6 | 55.6–57.5 | 24,962,853 | 17,980 | |
Male | 56.9 | 55.6–58.1 | 13,271,419 | 8,861 | |
Female | 56.3 | 54.9–57.6 | 11,691,434 | 9,119 | |
Used Telephone Help Line or Quitline for Most Recent Quit Attempt During Last 12 Months‡ | |||||
Total | 3.5 | 3.1–3.9 | 14,862,320 | 10,405 | |
Male | 2.8 | 2.4–3.4 | 7,669,513 | 4,893 | |
Female | 4.2 | 3.6–4.8 | 7,192,807 | 5,512 | |
Received Doctor Advice to Quit§ | |||||
Total | 70.9 | 69.9–71.9 | 21,213,136 | 15,537 | |
Male | 70.2 | 68.8–71.5 | 10,278,877 | 6,945 | |
Female | 71.6 | 70.3–72.9 | 10,934,258 | 8,592 | |
Average Price Paid for Last Pack of Cigarettes# | |||||
Total | 5.89 | 5.85–5.93 | 22,662,671 | 15,722 | |
Male | 5.93 | 5.88–5.98 | 12,499,458 | 7,936 | |
Female | 5.84 | 5.78–5.89 | 10,163,213 | 7,786 | |
Used Internet or Web-Based Program or Tool for Most Recent Quit Attempt During Last 12 Months | |||||
Total | 2.1 | 1.8–2.5 | 14,862,583 | 10,404 | |
Male | 1.7 | 1.3–2.2 | 7,672,895 | 4,894 | |
Female | 2.5 | 2.1–3.1 | 7,189,688 | 5,510 |
* Current everyday and some day smokers.
† Current everyday smokers.
‡ Among current smokers who tried to stop smoking for most recent quit attempt anytime during the past 12 months, we assess any use of a quitline.
§ Advice in the past 12 months by medical doctor/dentist to quit smoking among current everyday and some day cigarette smokers who have seen a medical doctor/dentist in the past 12 months.
# Price of pack (in dollars) of last purchase of cigarettes by the pack among current everyday and some day smokers reporting usually purchase own cigarettes by the pack.